Last Updated on November 15, 2024
Almost every day, Scopely brings fresh solo and leaderboard events to the table! Today’s new Event Is ‘Spooky Soiree’. This Solo event is packed with a variety of rewards, such as Cash, Sticker Packs, and Dice Rolls. You can also snag some in-game boosts like Cash Boost, Mega Heist, and High Roller.
This article gives a comprehensive overview of the rewards for Spooky Soiree event, along with tips and strategies to help you make the most of your earnings.
↖ Monopoly Go Spooky Soiree Rewards & Milestones (October 30)
Just like other events in Monopoly GO, the Spooky Soiree event presents players with a series of milestones to achieve. Each milestone unlocks various rewards such as Cash, Sticker Packs, and free Dice Rolls. Remember, the event runs for 1 day, starting on October 30, so the more points you gather, the better your future rewards will be. Below is the complete list of rewards and milestones for the Spooky Soiree Solo event in Monopoly GO.
Milestone | Points Required | Total Points Required | Spooky Soiree Rewards List |
---|---|---|---|
1 | 5 | 5 | 70 Steering Wheel Tokens |
2 | 10 | 15 | 10 Dice |
3 | 10 | 25 | Money |
4 | 10 | 35 | Green Sticker Packet |
5 | 55 | 90 | 60 Dice |
6 | 15 | 105 | 100 Steering Wheel Tokens |
7 | 20 | 125 | Money |
8 | 20 | 145 | Green Sticker Packet |
9 | 25 | 170 | 120 Steering Wheel Tokens |
10 | 150 | 320 | 180 Dice |
11 | 30 | 350 | Money |
12 | 35 | 385 | 150 Steering Wheel Tokens |
13 | 35 | 420 | Green Sticker Packet |
14 | 40 | 460 | 180 Steering Wheel Tokens |
15 | 300 | 760 | 375 Dice |
16 | 40 | 800 | Money |
17 | 45 | 845 | Money |
18 | 50 | 895 | Yellow Sticker Packet |
19 | 55 | 950 | 200 Steering Wheel Tokens |
20 | 600 | 1550 | 775 Dice |
21 | 55 | 1,605 | Money |
22 | 60 | 1,665 | Pink Sticker Packet |
23 | 65 | 1,730 | 225 Steering Wheel Tokens |
24 | 60 | 1,790 | Money |
25 | 1K | 2,790 | 1.2K Dice |
26 | 70 | 2860 | Money |
27 | 100 | 2960 | Golden Yellow Sticker Packet |
28 | 110 | 3070 | 250 Steering Wheel Tokens |
29 | 125 | 3195 | 100 Dice |
30 | 800 | 3,995 | Money |
31 | 175 | 4,170 | 300 Steering Wheel Tokens |
32 | 250 | 4,420 | 175 Dice |
33 | 300 | 4,720 | Blue Sticker Pack |
34 | 280 | 5,000 | Money |
35 | 1.6K | 6,600 | 1.7K Dice |
36 | 400 | 7000 | Money |
37 | 450 | 7930 | Blue Sticker Pack |
38 | 600 | 8530 | Money |
39 | 800 | 9,330 | Money |
40 | 3K | 12,230 | 3K Dice |
41 | 850 | 13,080 | Money |
42 | 900 | 13,980 | Purple Sticker Packet |
43 | 950 | 14,930 | 700 Dice |
44 | 3.2K | 18,130 | Money |
45 | 1K | 19,130 | 1.5K Dice |
46 | 1.2K | 20,230 | Money |
47 | 1.4K | 21,630 | Golden Blue Sticker Packet |
48 | 1.5K | 23,130 | Money |
49 | 6K | 29,130 | 7K Dice and Golden Blue Sticker Packet |
- Basket Bash Monopoly Go Rewards & Milestones
- Pumpkin Prowl Rewards, Milestones & How To Play
- Tycoons Assemble! Monopoly Go Rewards & Milestones (Oct 11)
↖ How To Earn Points In Spooky Soiree?
This tournament features a Solo, meaning that in addition to the rewards mentioned earlier, you’ll have the opportunity to earn some impressive dice rolls, premium star pack stickers, or partner event points if you rank in the top positions. Don’t worry if you don’t make it to the top; you’ll still receive something valuable.
Dont Forget To Check: Sticker Boom | Event Schedule | Free Dice Links | Golden Blitz | Peg-E Event | Partner Event
The goal in Spooky Soiree Monopoly Go is to achieve points through the Shut Down and Bank Heist. As you may know, successfully completing a Shut Down and a Bank Heist, especially with bankrupt and mega bankrupt outcomes, will significantly increase your points.
Whenever you land on railroad tiles, you’ll earn milestone rewards and rise in the Solo rankings. Remember, this is a one-day event, so take full advantage of it before it wraps up. If you’re short on dice rolls, grab some free ones from below and enjoy playing “Spooky Soiree”!