Last Updated on November 15, 2024
Almost every day, Scopely brings fresh solo and leaderboard events to the table! Today’s new Event Is ‘Jungle Jam’. This Solo event is packed with a variety of rewards, such as Cash, Sticker Packs, and Dice Rolls. You can also snag some in-game boosts like Cash Boost, Mega Heist, and High Roller.
This article gives a comprehensive overview of the rewards for Jungle Jam event, along with tips and strategies to help you make the most of your earnings.
- How To Complete Albums Faster In Monopoly Go? 10 Best Ways
- What Is Bank Of Monopoly In Monopoly Go? Explained!
- Marvel Go! New Monopoly Go Album Sets, Stickers & Rewards
- Monopoly Go: How to Join the Tycoon Club
- Monopoly GO: How to Get & Use Diamonds in Tycoon Club
↖ Monopoly Go Jungle Jam Rewards & Milestones (November 1)
Just like other events in Monopoly GO, the Jungle Jam event presents players with a series of milestones to achieve. Each milestone unlocks various rewards such as Cash, Sticker Packs, and free Dice Rolls. Remember, the event starting on November 1, so the more points you gather, the better your future rewards will be. Below is the complete list of rewards and milestones for the Jungle Jam Solo event in Monopoly GO.
Milestone | Points Required | Total Points Required | Jungle Jam Rewards List |
---|---|---|---|
1 | 5 | 5 | 10 Dice |
2 | 10 | 15 | Money |
3 | 15 | 30 | Green Sticker Pack |
4 | 70 | 100 | 75 Dice |
5 | 15 | 115 | Money |
6 | 20 | 135 | Green Sticker Pack |
7 | 25 | 160 | 10 Minutes Rent Frenzy |
8 | 30 | 190 | Money |
9 | 180 | 370 | 225 Dice |
10 | 35 | 405 | Money |
11 | 40 | 445 | Green Sticker Pack |
12 | 50 | 495 | Money |
13 | 300 | 795 | 400 Dice |
14 | 55 | 850 | Money |
15 | 50 | 900 | 10 Mins Cash Grab |
16 | 60 | 960 | Money |
17 | 70 | 1,030 | Yellow Sticker Pack |
18 | 700 | 1,730 | 850 Dice |
19 | 70 | 1,800 | Money |
20 | 80 | 1,880 | Pink Sticker Pack |
21 | 100 | 1,980 | Money |
22 | 1.2K | 3,180 | 1.4K Dice and Pink Sticker Pack |
23 | 150 | 3,330 | 15 Mins High Roller |
24 | 140 | 3,470 | Golden Yellow Sticker Pack |
25 | 175 | 3,645 | 200 Dice |
26 | 1K | 4,645 | Money and 300 Dice |
27 | 200 | 4,845 | Blue Sticker Pack |
28 | 300 | 5,145 | 250 Dice |
29 | 350 | 5,495 | Money |
30 | 1.8K | 7,295 | 1.9K Dice |
31 | 500 | 7,795 | Money |
32 | 750 | 8,545 | Money |
33 | 800 | 9,345 | Blue Sticker Pack |
34 | 900 | 10,245 | Money |
35 | 2.8K | 12,845 | 2.6K Dice ad 5 Mins High Roller |
36 | 1K | 13,845 | Purple Sticker Pack |
37 | 1.1K | 14,945 | 25 Mins Rent Frenzy |
38 | 1.2K | 16,145 | Money |
39 | 2.5K | 18,645 | Money and 700 Dice |
40 | 1.3K | 19,945 | 1K Dice |
41 | 1.4K | 21,345 | Golden Blue Sticker Pack |
42 | 1.5K | 22,845 | Money |
43 | 6K | 28,845 | 7K Dice and Golden Blue Sticker Pack |
- Sweet Relief Rewards, Milestones & How To Play
- Lucha Libre Loot Rewards, Milestones & How To Play
- Road to Stardom Rewards, Milestones & How To Play
↖ How To Earn Points In Jungle Jam?
This tournament features a Solo, meaning that in addition to the rewards mentioned earlier, you’ll have the opportunity to earn some impressive dice rolls, premium star pack stickers, or partner event points if you rank in the top positions. Don’t worry if you don’t make it to the top; you’ll still receive something valuable.
The goal in Jungle Jam Monopoly Go is to achieve points through the Shut Down and Bank Heist. As you may know, successfully completing a Shut Down and a Bank Heist, especially with bankrupt and mega bankrupt outcomes, will significantly increase your points.
Whenever you land on railroad tiles, you’ll earn milestone rewards and rise in the Solo rankings. Remember, this is a one-day event, so take full advantage of it before it wraps up. If you’re short on dice rolls, grab some free ones from below and enjoy playing “Jungle Jam”!
Monopoly Go | All Leaderboard Tournaments | All Solo Tournaments |
All Special Events | All Monopoly Go Tips & Guides | HomePage |