Last Updated on November 15, 2024
Almost every day, Scopely brings fresh solo and leaderboard events to the table! Today’s new Event Is ‘Gizmo Gourmet’. This Solo event is packed with a variety of rewards, such as Cash, Sticker Packs, and Dice Rolls. You can also snag some in-game boosts like Cash Boost, Mega Heist, and High Roller.
This article gives a comprehensive overview of the rewards for Gizmo Gourmet event, along with tips and strategies to help you make the most of your earnings.
↖ Monopoly Go Gizmo Gourmet Rewards & Milestones (October 8)
Just like other events in Monopoly GO, the Gizmo Gourmet event presents players with a series of milestones to achieve. Each milestone unlocks various rewards such as Cash, Sticker Packs, and free Dice Rolls. Remember, the event starting on October 8, so the more points you gather, the better your future rewards will be. Below is the complete list of rewards and milestones for the Gizmo Gourmet Solo event in Monopoly GO.
Milestone | Points Needed | Total Points Needed | Gizmo Gourmet Rewards List |
---|---|---|---|
1 | 25 | 25 | 80 Toy Maker Puzzle Pieces |
2 | 20 | 45 | Green Sticker Packet |
3 | 40 | 85 | 20 Dice |
4 | 45 | 130 | 130 Toy Maker Puzzle Pieces |
5 | 150 | 280 | 75 Dice |
6 | 40 | 320 | Money |
7 | 50 | 370 | 180 Toy Maker Puzzle Pieces |
8 | 55 | 425 | Green Sticker Packet |
9 | 65 | 490 | 10 Mins Cash Grab |
10 | 375 | 865 | 200 Dice |
11 | 60 | 925 | 220 Toy Maker Puzzle Pieces |
12 | 75 | 1000 | Money |
13 | 90 | 1090 | Green Sticker Packet |
14 | 80 | 1170 | 250 Toy Maker Puzzle Pieces |
15 | 100 | 1270 | Money |
16 | 850 | 2120 | 450 Dice |
17 | 100 | 2220 | 300 Toy Maker Puzzle Pieces |
18 | 110 | 2330 | Yellow Sticker Packet |
19 | 120 | 2450 | 5 Mins Cash Boost |
20 | 115 | 2565 | 350 Toy Maker Puzzle Pieces |
21 | 1.3K | 3865 | 700 Dice |
22 | 150 | 4015 | Pink Sticker Packet |
23 | 160 | 4175 | Money |
24 | 175 | 4350 | 400 Toy Maker Puzzle Pieces |
25 | 200 | 4550 | Money |
26 | 2K | 6550 | 950 Dice |
27 | 275 | 6825 | 10 Mins High Roller |
28 | 300 | 7125 | Yellow Sticker Packet |
29 | 325 | 7450 | 450 Toy Maker Puzzle Pieces |
30 | 400 | 7850 | 100 Dice |
31 | 1.5K | 9350 | Money |
32 | 450 | 9800 | 120 Dice |
33 | 500 | 10300 | 500 Toy Maker Puzzle Pieces |
34 | 650 | 10950 | Blue Sticker Packet |
35 | 750 | 11700 | Money |
36 | 5K | 16700 | 2K Dice |
37 | 800 | 17500 | 520 Toy Maker Puzzle Pieces |
38 | 900 | 18400 | 25 Mins Rent Frenzy |
39 | 1K | 19400 | Blue Sticker Packet |
40 | 1.5K | 20900 | Money |
41 | 10K | 30900 | 3.8K Dice |
42 | 1.6K | 32500 | 20 Mins High Roller |
43 | 1.75K | 34250 | Money |
44 | 1.9K | 36150 | Purple Sticker Packet |
45 | 8K | 44150 | Money |
46 | 2K | 46150 | 500 Dice |
47 | 3K | 49150 | Golden Blue Sticker Packet |
48 | 3.5K | 52650 | Money |
49 | 4K | 56650 | 15 Mins Cash Grab |
50 | 17.5K | 74150 | Golden Blue Sticker Packet and 7.5K Dice |
- Iron Billionaires Monopoly Go Rewards & Milestones
- Winter Games Rewards, Milestones & How To Play
- 1st Anniversary Bash Rewards, Milestones & How To Play
↖ How To Earn Points In Gizmo Gourmet?
This tournament features a Solo, meaning that in addition to the rewards mentioned earlier, you’ll have the opportunity to earn some impressive dice rolls, premium star pack stickers, or partner event points if you rank in the top positions. Don’t worry if you don’t make it to the top; you’ll still receive something valuable.
The goal in Gizmo Gourmet Monopoly Go is to achieve points through the Shut Down and Bank Heist. As you may know, successfully completing a Shut Down and a Bank Heist, especially with bankrupt and mega bankrupt outcomes, will significantly increase your points.
Whenever you land on railroad tiles, you’ll earn milestone rewards and rise in the Solo rankings. Remember, this is a one-day event, so take full advantage of it before it wraps up. If you’re short on dice rolls, grab some free ones from below and enjoy playing “Gizmo Gourmet”!