Last Updated on November 15, 2024
Almost every day, Scopely brings fresh solo and leaderboard events to the table! Today’s new Event Is ‘Bewitching Bash’. This Solo event is packed with a variety of rewards, such as Cash, Sticker Packs, and Dice Rolls. You can also snag some in-game boosts like Cash Boost, Mega Heist, and High Roller.
This article gives a comprehensive overview of the rewards for Bewitching Bash event, along with tips and strategies to help you make the most of your earnings.
↖ Monopoly Go Bewitching Bash Rewards & Milestones (October 23)
Just like other events in Monopoly GO, the Bewitching Bash event presents players with a series of milestones to achieve. Each milestone unlocks various rewards such as Cash, Sticker Packs, and free Dice Rolls. Remember, the event runs for 4 days, starting on October 23, so the more points you gather, the better your future rewards will be. Below is the complete list of rewards and milestones for the Bewitching Bash Solo event in Monopoly GO.
Milestone | Points Required | Total Points Required | Bewitching Bash Rewards List |
---|---|---|---|
1 | 25 | 25 | Green Sticker Packet |
2 | 20 | 45 | 5 Peg-E Prize Drop Tokens |
3 | 40 | 85 | 15 Dice |
4 | 45 | 130 | Money |
5 | 150 | 280 | 75 Dice |
6 | 40 | 320 | 8 Peg-E Prize Drop Tokens |
7 | 50 | 370 | 15 Mins Rent Frenzy |
8 | 55 | 425 | Green Sticker Packet |
9 | 65 | 490 | Money |
10 | 375 | 865 | 200 Dice |
11 | 60 | 925 | 13 Peg-E Prize Drop Tokens |
12 | 75 | 1000 | Money |
13 | 90 | 1090 | Green Sticker Packet |
14 | 80 | 1170 | 15 Peg-E Prize Drop Tokens |
15 | 100 | 1270 | 10 Mins Cash Grab |
16 | 850 | 2120 | 500 Dice and Green Sticker Packet |
17 | 100 | 2220 | Yellow Sticker Packet |
18 | 110 | 2330 | Money |
19 | 120 | 2450 | 50 Dice |
20 | 115 | 2565 | 25 Peg-E Prize Drop Tokens |
21 | 1.3K | 3865 | 700 Dice |
22 | 150 | 4015 | Pink Sticker Packet |
23 | 175 | 4190 | Money |
24 | 200 | 4390 | 40 Peg-E Prize Drop Tokens |
25 | 250 | 4640 | Money |
26 | 2.5K | 7140 | 1.3K Dice and Golden Pink Sticker Packer |
27 | 275 | 7415 | Golden Yellow Sticker Packet |
28 | 300 | 7715 | 10 Mins High Roller |
29 | 325 | 8040 | 60 Peg-E Prize Drop Tokens |
30 | 400 | 8,440 | 100 Dice |
31 | 3.5K | 11,540 | Witch’s Hat and 300 Dice |
32 | 450 | 11,990 | 150 Dice |
33 | 500 | 12,490 | 75 Peg-E Prize Drop Tokens |
34 | 650 | 13,140 | Blue Sticker Packet |
35 | 750 | 13,890 | 5 Mins Cash Boost |
36 | 4.5K | 18,390 | 2K Dice |
37 | 800 | 19,190 | 90 Peg-E Prize Drop Tokens |
38 | 900 | 20,900 | Money |
39 | 1K | 21,090 | Blue Sticker Packet |
40 | 1.5K | 22,590 | Money |
41 | 10K | 32,590 | 3.8K Dice and Purple Sticker Packet |
42 | 1.6K | 34,190 | Purple Sticker Packet |
43 | 1.7K | 35,890 | 20 Mins High Roller |
44 | 1.8K | 37,690 | 120 Peg-E Prize Drop Tokens |
45 | 7K | 44,690 | 700 Dice |
46 | 3K | 47,690 | Golden Blue Sticker Packet |
47 | 3.5K | 51,190 | 150 Peg-E Prize Drop Tokens |
48 | 4K | 55,190 | Money |
49 | 17.5K | 72,690 | Golden Blue Sticker Packet and 7.5k Dice |
- Oasis Riches Rewards, Milestones & How To Play
- Desert Tour Rewards, Milestones & How To Play
- Martian Core Quest Rewards, Milestones & How To Play
↖ How To Earn Points In Bewitching Bash?
This tournament features a Solo, meaning that in addition to the rewards mentioned earlier, you’ll have the opportunity to earn some impressive dice rolls, premium star pack stickers, or partner event points if you rank in the top positions. Don’t worry if you don’t make it to the top; you’ll still receive something valuable.
The goal in Bewitching Bash Monopoly Go is to achieve points through the Shut Down and Bank Heist. As you may know, successfully completing a Shut Down and a Bank Heist, especially with bankrupt and mega bankrupt outcomes, will significantly increase your points.
Whenever you land on railroad tiles, you’ll earn milestone rewards and rise in the Solo rankings. Remember, this is a one-day event, so take full advantage of it before it wraps up. If you’re short on dice rolls, grab some free ones from below and enjoy playing “Bewitching Bash”