Last Updated on November 15, 2024
- Monopoly Go Bavarian Adventures Rewards & Milestones (September 30)
- How To Earn Points In Bavarian Adventures?
Almost every day, Scopely brings fresh solo and leaderboard events to the table! Today’s new Event Is ‘Bavarian Adventures’. This Leaderboard event is packed with a variety of rewards, such as Cash, Sticker Packs, and Dice Rolls. You can also snag some in-game boosts like Cash Boost, Mega Heist, and High Roller.
This article gives a comprehensive overview of the rewards for Bavarian Adventures event, along with tips and strategies to help you make the most of your earnings.
↖ Monopoly Go Bavarian Adventures Rewards & Milestones (September 30)
Just like other events in Monopoly GO, the Bavarian Adventures event presents players with a series of milestones to achieve. Each milestone unlocks various rewards such as Cash, Sticker Packs, and free Dice Rolls. Remember, the event runs for 2 day, starting on September 30, so the more points you gather, the better your future rewards will be. Below is the complete list of rewards and milestones for the Bavarian Adventures Leaderboard event in Monopoly GO.
Milestone | Points Needed | Total Points Needed | Bavarian Adventures Rewards List |
---|---|---|---|
1 | 5 | 5 | Money |
2 | 10 | 15 | 10 Dice |
3 | 10 | 25 | Money |
4 | 10 | 35 | Green Sticker Pack |
5 | 55 | 90 | 60 Dice |
6 | 15 | 105 | Money |
7 | 20 | 125 | 10 Mins Rent Frenzy |
8 | 20 | 145 | Green Sticker Pack |
9 | 25 | 170 | Money |
10 | 150 | 320 | 180 Dice |
11 | 30 | 350 | Money |
12 | 35 | 385 | Money |
13 | 35 | 420 | Green Sticker Pack |
14 | 40 | 460 | Money |
15 | 300 | 760 | 375 Dice |
16 | 40 | 800 | Money |
17 | 45 | 845 | Money |
18 | 50 | 895 | Yellow Sticker Pack |
19 | 55 | 950 | Money |
20 | 600 | 1550 | 775 Dice |
21 | 55 | 1605 | 5 Mins Cash Boost |
22 | 60 | 1665 | Pink Sticker Pack |
23 | 65 | 1730 | Money |
24 | 60 | 1790 | Money |
25 | 1K | 2790 | 1.2K Dice |
26 | 70 | 2860 | 15 Mins High Roller |
27 | 100 | 2960 | Yellow Sticker Pack |
28 | 110 | 3070 | Money |
29 | 125 | 3195 | 100 Dice |
30 | 800 | 3995 | Money |
31 | 175 | 4170 | Money |
32 | 250 | 4420 | 175 Dice |
33 | 300 | 4720 | Blue Sticker Pack |
34 | 280 | 5000 | Money |
35 | 1.6K | 6600 | 1.7K Dice |
36 | 400 | 7000 | 20 Mins Cash Grab |
37 | 600 | 7600 | Money |
38 | 700 | 8300 | Money |
39 | 800 | 9100 | Blue Sticker Pack |
40 | 3K | 12100 | 3K Dice |
41 | 850 | 12950 | Money |
42 | 900 | 13850 | Purple Sticker Pack |
43 | 950 | 14800 | 700 Dice |
44 | 3.2K | 18000 | Money |
45 | 1K | 19000 | 1.5K Dice |
46 | 1.2K | 20200 | Money |
47 | 1.4K | 21600 | Golden Blue Sticker Pack |
48 | 1.5K | 23100 | Money |
49 | 6K | 29100 | Golden Blue Sticker Pack and 7K Dice |
- Pumpkin Prowl Rewards, Milestones & How To Play
- Tycoons Assemble! Monopoly Go Rewards & Milestones
- Spooky Soiree Rewards, Milestones & How To Play
↖ How To Earn Points In Bavarian Adventures?
This tournament features a leaderboard, meaning that in addition to the rewards mentioned earlier, you’ll have the opportunity to earn some impressive dice rolls, premium star pack stickers, or partner event points if you rank in the top positions. Don’t worry if you don’t make it to the top; you’ll still receive something valuable.
The goal in Bavarian Adventures Monopoly Go is to achieve points through the Shut Down and Bank Heist. As you may know, successfully completing a Shut Down and a Bank Heist, especially with bankrupt and mega bankrupt outcomes, will significantly increase your points.
Whenever you land on railroad tiles, you’ll earn milestone rewards and rise in the leaderboard rankings. Remember, this is a one-day event, so take full advantage of it before it wraps up. If you’re short on dice rolls, grab some free ones from below and enjoy playing “Bavarian Adventures”!
Monopoly Go | All Leaderboard Tournaments | All Solo Tournaments |
All Special Events | All Monopoly Go Tips & Guides | HomePage |