Last Updated on November 7, 2024
Almost every day, Scopely brings fresh solo and leaderboard events to the table! Today’s new Event Is ‘Fright Frosters’. This Leaderboard event is packed with a variety of rewards, such as Cash, Sticker Packs, and Dice Rolls. You can also snag some in-game boosts like Cash Boost, Mega Heist, and High Roller.
Fright Frosters participants can earn points to unlock different milestones, with the final milestone providing up to 23,365 Dice Rolls. This article gives a comprehensive overview of the rewards for Fright Frosters event, along with tips and strategies to help you make the most of your earnings.
Monopoly Go Fright Frosters Rewards & Milestones (October 22)
Just like other daily events in Monopoly GO, the Fright Frosters event presents players with a series of milestones to achieve. Each milestone unlocks various rewards such as Cash, Sticker Packs, and free Dice Rolls. This event includes 50 milestone of rewards, allowing players to earn up to 23,365 free Dice Rolls and 5 Sticker Packs. Remember, the event runs for 2 days, starting on October 23, so the more points you gather, the better your future rewards will be. Below is the complete list of rewards and milestones for the Fright Frosters Leaderboard event in Monopoly GO.
Milestone | Points Required | Total Points | Rewards |
---|---|---|---|
1 | 15 | 15 | 80 Candy tokens |
2 | 40 | 55 | 40 Dice |
3 | 60 | 115 | Money |
4 | 120 | 235 | One Star Green Sticker Pack |
5 | 180 | 415 | Money |
6 | 250 | 665 | 100 Candy tokens |
7 | 300 | 965 | 5 Minutes High Roller |
8 | 350 | 1,315 | 200 Dice (240) |
9 | 400 | 1,715 | 140 Candy tokens |
10 | 450 | 2,165 | Two Star Yellow Sticker Pack |
11 | 525 | 2,690 | 250 Dice (490) |
12 | 550 | 3,240 | 200 Candy tokens |
13 | 560 | 3,800 | 5 Minutes Cash Boost |
14 | 675 | 4,475 | Three Star Pink Sticker Pack |
15 | 600 | 5,075 | 220 Candy tokens |
16 | 780 | 5,855 | 350 Dice (840) |
17 | 825 | 6,680 | Money |
18 | 950 | 7,630 | 250 Candy tokens |
19 | 750 | 8,380 | 25 Minutes Mega Heist |
20 | 1,050 | 9,430 | 450 Dice (1,290) |
21 | 1,100 | 10,530 | 270 Candy tokens |
22 | 900 | 11,430 | 10 Minutes High Roller |
23 | 1,050 | 12,480 | Money |
24 | 1,650 | 14,130 | 675 Dice (1,965) |
25 | 1,500 | 15,630 | 280 Candy tokens |
26 | 1,800 | 17,430 | Four Star Blue Sticker Pack |
27 | 1,650 | 19,080 | Money |
28 | 1,875 | 20,955 | 750 Dice (2,715) |
29 | 1,425 | 22,380 | 10 Minutes Cash Boost |
30 | 1,600 | 23,980 | 300 Candy tokens |
31 | 2,100 | 26,080 | Money |
32 | 2,775 | 28,855 | 1,100 Dice (3,815) |
33 | 2,400 | 31,255 | 350 Candy tokens |
34 | 3,225 | 34,480 | 1,250 Dice (5,065) |
35 | 1,950 | 36,430 | 40 Minutes Mega Heist |
36 | 4,000 | 40,430 | 1,500 Dice (6,565) |
37 | 2,700 | 43,130 | Money |
38 | 4,700 | 47,830 | 1,750 Dice (8,315) |
39 | 3,200 | 51,030 | Money |
40 | 5,200 | 56,230 | 1,900 Dice (10,215) |
41 | 2,000 | 58,230 | 10 Minutes Lucky Chance |
42 | 5,800 | 64,030 | 2,100 Dice (12,315) |
43 | 3,400 | 67,430 | 350 Candy tokens |
44 | 6,400 | 73,830 | 2,250 Dice (14,565) |
45 | 4,000 | 77,830 | Money |
46 | 7,200 | 85,030 | 2,500 Dice (17,065) |
47 | 6,500 | 91,530 | 10 Minutes Roll Match |
48 | 8,000 | 99,530 | 2,800 Dice (19,865) |
49 | 6,500 | 106,030 | Money |
50 | 11,000 | 117,030 | 3,500 Dice (23,365) |
What Are The Total Rewards In Monopoly Go Fright Frosters
- 23,365 dice rolls
- 2540 Scary partner Tokens
- 1 Green sticker packs
- 1 Orange sticker pack
- 1 pink sticker pack
- 1 Blue sticker packs
- 1 High Roller events
- 2 Cash Boost event
- 2 Mega Heist event
- a Lot of cash
How To Earn Points In Fright Frosters?
This tournament features a leaderboard, meaning that in addition to the rewards mentioned earlier, you’ll have the opportunity to earn some impressive dice rolls, premium star pack stickers, or partner event points if you rank in the top positions. Don’t worry if you don’t make it to the top; you’ll still receive something valuable.
The goal in Fright Frosters Monopoly Go is to achieve points through the Shut Down and Bank Heist. As you may know, successfully completing a Shut Down and a Bank Heist, especially with bankrupt and mega bankrupt outcomes, will significantly increase your points.
Whenever you land on railroad tiles, you’ll earn milestone rewards and rise in the leaderboard rankings. Remember, this is a one-day event, so take full advantage of it before it wraps up. If you’re short on dice rolls, grab some free ones from below and enjoy playing “Fright Frosters”!
Monopoly Go | All Leaderboard Tournaments | All Solo Tournaments |
All Special Events | All Monopoly Go Tips & Guides | HomePage |