Almost every day, Scopely brings fresh solo and leaderboard events to the table! Today’s new Event Is ‘Bows and Bandits’. This Solo event is packed with a variety of rewards, such as Cash, Sticker Packs, and Dice Rolls. You can also snag some in-game boosts like Cash Boost, Mega Heist, and High Roller.
Bows and Bandits participants can earn points to unlock different milestones, with the final milestone providing up to 6,365 Dice Rolls. This article gives a comprehensive overview of the rewards for Bows and Bandits event, along with tips and strategies to help you make the most of your earnings.
Monopoly Go Bows and Bandits Rewards & Milestones (November 26)
Just like other events in Monopoly GO, the Bows and Bandits event presents players with a series of milestones to achieve. Each milestone unlocks various rewards such as Cash, Sticker Packs, and free Dice Rolls. Remember, the event runs for 3 days, starting on November 26, so the more points you gather, the better your future rewards will be. Below is the complete list of rewards and milestones for the Bows and Bandits Solo event in Monopoly GO.
Milestone | Points Required | Bows and Bandits Rewards List |
---|---|---|
1 | 25 | 1-Star Green Sticker Packet |
2 | 20 | 5 Prize Drop Tokens |
3 | 40 | 15 Free Rolls |
4 | 45 | In-Game Cash |
5 | 150 | 75 |
6 | 40 | 8 Prize Drop Tokens |
7 | 50 | 15 Mins Rent Frenzy |
8 | 55 | 1-Star Green Sticker Packet |
9 | 65 | In-Game Cash |
10 | 375 | 200 |
11 | 60 | 13 Prize Drop Tokens |
12 | 75 | In-Game Cash |
13 | 90 | 1-Star Green Sticker Packet |
14 | 80 | 15 Prize Drop Tokens |
15 | 100 | 10 Mins Cash Grab |
16 | 850 | 500 Free Rolls |
17 | 100 | 2-Star Yellow Sticker Packet |
18 | 110 | In-Game Cash |
19 | 120 | 50 Free Rolls |
20 | 115 | 25 Prize Drop Tokens |
21 | 1.3K | 700 Free Rolls |
22 | 150 | 3-Star Pink Sticker Packet |
23 | 160 | In-Game Cash |
24 | 175 | 40 Prize Drop Tokens |
25 | 200 | In-Game Cash |
26 | 2K | 1K |
27 | 275 | 2-Star Golden Yellow Sticker Packet |
28 | 300 | 10 Mins High Roller |
29 | 325 | 60 Prize Drop Tokens |
30 | 400 | 100 Free Rolls |
31 | 1.6K | In-Game Cash |
32 | 450 | 150 Free Rolls |
33 | 500 | 75 Prize Drop Tokens |
34 | 650 | 4-Star Blue Sticker Packet |
35 | 750 | 5 Mins Cash Boost |
36 | 4.5K | 2K Free Rolls |
37 | 800 | 90 Prize Drop Tokens |
38 | 900 | In-Game Cash |
39 | 1K | 4-Star Blue Sticker Packet |
40 | 1.5K | In-Game Cash |
41 | 10K | 3.8K Free Rolls |
42 | 1.6K | 5-Star Purple Sticker Packet |
43 | 1.7K | 20 Mins High Roller |
44 | 1.8K | 120 Prize Drop Tokens |
45 | 7K | In-Game Cash |
46 | 2K | 800 Free Rolls |
47 | 3K | 4-Star Golden Blue Sticker Packet |
48 | 3.5K | 150 Prize Drop Tokens |
49 | 4K | In-Game Cash |
50 | 17.5K | 7.5K Free Rolls and 4-Star Golden Blue Sticker Packet |
How To Earn Points In Bows and Bandits?
This tournament features a Solo, meaning that in addition to the rewards mentioned earlier, you’ll have the opportunity to earn some impressive dice rolls, premium star pack stickers, or partner event points if you rank in the top positions. Don’t worry if you don’t make it to the top; you’ll still receive something valuable.
The goal in Bows and Bandits Monopoly Go is to achieve points through the Shut Down and Bank Heist. As you may know, successfully completing a Shut Down and a Bank Heist, especially with bankrupt and mega bankrupt outcomes, will significantly increase your points.
Whenever you land on railroad tiles, you’ll earn milestone rewards and rise in the Solo rankings. Remember, this is a one-day event, so take full advantage of it before it wraps up. If you’re short on dice rolls, grab some free ones from below and enjoy playing “Bows and Bandits”!
More Monopoly Go Events: